Camcore Annual Meeting
September 3rd – 11th, 2019
Hosted by Camcore
| Magnus Thor | ||
| Acosta – Eucalyptus Species Wood | ||
| Acosta – Shavings & Wedges | ||
| Eriksson – Swedish Forest Agency | ||
| Hodge – Global Eucalyptus NIR Models | ||
| Payn – NIR Models Transfer | ||
| Tormalm – Camcore September 2017 |
| Hodge – Camcore Update 2017 (PDF) | ||
| Hodge – Camcore Update 2017 (PPTX) | ||
| Lopez – Pine Hybrids Update | ||
| Wang – Seed Orchard 2017 (NCSU) | ||
| Wu – Swedish Tree Breeding & UPSC | ||
| Wu – UPSC-Camcore 2017 |
| Acosta – Pine SNPs | ||
| Finell – Forest-based Biomaterials | ||
| Gower – Camcore 2017 | ||
| Jetton – Austropuccinia | ||
| Lindroos – Automation | ||
| Lopez – Pine Hybrids Update | ||
| Payn – Retrospective Clonal ID Assignment | ||
| Lindroos et al. 2017 CROJFE 38(2) |
| Acosta – Edorrigo BLUPs | ||
| Duda – Sinarmas R&D Presentations | ||
| Hodge – Resisto-Density | ||
| Hodge – Scion Sterilization Assessment | ||
| Jetton – Combined Domestic Conservation Update | ||
| Kanler – Sentinel Plots Plan | ||
| Lopez – Camcore Collections 2017 | ||
| Urrego – Why Colombia 2018 | ||
| Woodbridge – Comparing X-Ray & Resistograph | ||
| This is Colombia (Video) |
| SavarGull – Station Overview | ||
| SavarWestin – Tree Breeding | ||
| SCA Bollsta – Sawmill | ||
| Sca Borgh – Company Info | ||
| Sca Borgh – NorrPlant Nursery |
| Bracke – Planter 2017b (PPT) | ||
| Martinsons – Sawmill | ||
| Skogforsk – Seed Treatments | ||
| SweTree & STN – Presentations |

