                          Select Trees of B. Quinata Listed by Family                        292
                                                                     18:44 Tuesday, May 10, 2005

----------------------------------------- testid=12.14 -----------------------------------------

                                      The MEANS Procedure

        Variable       N            Mean         Std Dev         Minimum         Maximum
        
        vol12       2799       0.1474858       0.0845335       0.0134400       0.6758400
        ht12        2799      14.2965345       1.9476142       7.0000000      23.0000000
        dbh12       2799      17.6868882       4.4040387       7.0000000      32.0000000
        


----------------------------------------- testid=12.16 -----------------------------------------

        Variable       N            Mean         Std Dev         Minimum         Maximum
        
        vol12       3527       0.1139000       0.0598374       0.0091476       0.5202000
        ht12        3527      13.0784519       1.6708575       6.3000000      20.0000000
        dbh12       3527      16.3744542       3.7312256       6.6000000      34.0000000
        
                          Select Trees of B. Quinata Listed by Family                        293
                                                                     18:44 Tuesday, May 10, 2005

                                      The MEANS Procedure

         Variable     N            Mean         Std Dev         Minimum         Maximum
         
         cvVOL12     36      54.4394931       6.2770791      42.3817998      65.3745807
         cvht12      36      12.3408747       1.2369940      10.0550577      14.7083836
         cvdbh12     36      23.6922767       2.4205313      19.3172793      28.7490061
         
                          Select Trees of B. Quinata Listed by Family                        294
                                                                     18:44 Tuesday, May 10, 2005

                                                 s               s       c               c
        t       _  _                             d       s       d       v       c       v
        e       T  F     V               d       V       d       d       V       v       d
        s       Y  R     O       h       b       O       h       b       O       h       b
    O   t   s r P  E     L       t       h       L       t       h       L       t       h
    b   i   e e E  Q     1       1       1       1       1       1       1       1       1
    s   d   t p _  _     2       2       2       2       2       2       2       2       2

    1 12.14 4 1 0 184 0.13145 13.9185 17.0141 0.07222 1.80433 3.94874 54.9412 12.9636 23.2086
    2 12.14 4 2 0 188 0.13668 14.2074 17.1867 0.07374 1.67222 4.12601 53.9531 11.7700 24.0070
    3 12.14 4 3 0 170 0.13456 13.7706 17.2353 0.07635 1.56525 4.32143 56.7395 11.3666 25.0731
    4 12.14 4 4 0 177 0.13930 13.8249 17.5175 0.08021 1.76063 4.04927 57.5791 12.7353 23.1155
    5 12.14 4 5 0 167 0.15270 14.6587 17.8802 0.08396 1.72429 4.19350 54.9877 11.7629 23.4533
    6 12.14 4 6 0 162 0.15586 14.4568 18.1290 0.08955 1.85197 4.51757 57.4552 12.8104 24.9190
    7 12.14 5 1 0 152 0.14608 13.6184 18.2697 0.07023 1.61505 3.92109 48.0772 11.8593 21.4622
    8 12.14 5 2 0 148 0.15265 13.6892 18.4838 0.08043 1.61562 4.29493 52.6863 11.8021 23.2362
    9 12.14 5 3 0 161 0.13632 13.3292 17.5168 0.08179 1.92281 4.48346 59.9995 14.4256 25.5952
   10 12.14 5 4 0 167 0.14067 13.4311 17.8168 0.07565 1.58486 4.50219 53.7759 11.7999 25.2694
   11 12.14 5 5 0 154 0.14249 13.5974 17.9162 0.07413 1.75834 4.24182 52.0285 12.9314 23.6758
   12 12.14 5 6 0 128 0.17501 15.2031 18.8813 0.08370 1.62345 4.25884 47.8249 10.6784 22.5559
   13 12.14 6 1 0 138 0.14767 14.7174 17.1674 0.09562 2.13415 4.93545 64.7482 14.5009 28.7490
   14 12.14 6 2 0 140 0.15591 15.4143 17.4407 0.09231 1.89276 4.70206 59.2061 12.2792 26.9602
   15 12.14 6 3 0 138 0.15950 15.2536 17.6087 0.10383 1.98189 4.81017 65.0952 12.9929 27.3170
   16 12.14 6 4 0 138 0.15524 15.3007 17.4239 0.09372 2.21766 4.55778 60.3697 14.4938 26.1582
   17 12.14 6 5 0 140 0.15562 15.0750 17.6143 0.09669 2.04000 4.65552 62.1332 13.5323 26.4304
   18 12.14 6 6 0 147 0.15403 14.7279 17.6531 0.09323 2.16623 4.73026 60.5280 14.7084 26.7957
   19 12.16 1 1 0 199 0.12780 13.1824 17.2503 0.06197 1.68065 3.91895 48.4937 12.7492 22.7182
   20 12.16 1 2 0 202 0.11582 12.9153 16.7149 0.05557 1.41927 3.43389 47.9774 10.9891 20.5440
   21 12.16 1 3 0 187 0.11694 13.0214 16.6882 0.05854 1.36767 3.76146 50.0646 10.5032 22.5396
   22 12.16 1 4 0 204 0.10915 12.2868 16.5828 0.05378 1.46633 3.55578 49.2710 11.9342 21.4425
   23 12.16 1 5 0 196 0.11188 12.8418 16.3847 0.05579 1.63315 3.61618 49.8681 12.7174 22.0705
   24 12.16 1 6 0 206 0.12825 14.3738 16.7214 0.06005 1.44529 3.36793 46.8210 10.0551 20.1415
   25 12.16 2 1 0 226 0.11594 13.6062 16.2761 0.05620 1.57191 3.34965 48.4760 11.5529 20.5802
   26 12.16 2 2 0 215 0.10196 11.7860 16.4577 0.04796 1.43741 3.43832 47.0355 12.1959 20.8919
   27 12.16 2 3 0 194 0.10593 12.0155 16.5608 0.05163 1.35232 3.54575 48.7444 11.2548 21.4105
   28 12.16 2 4 0 215 0.11366 13.2512 16.3437 0.05449 1.42481 3.38899 47.9392 10.7523 20.7358
   29 12.16 2 5 0 211 0.12072 13.0900 16.9441 0.06112 1.62024 3.65408 50.6293 12.3777 21.5655
   30 12.16 2 6 0 209 0.12733 13.1722 17.4636 0.05396 1.33337 3.37350 42.3818 10.1226 19.3173
   31 12.16 3 1 0 176 0.13992 13.7045 17.7091 0.07426 1.84644 4.17853 53.0693 13.4732 23.5954
   32 12.16 3 2 0 184 0.11017 13.3207 15.7283 0.07167 1.76809 4.06892 65.0559 13.2733 25.8701
   33 12.16 3 3 0 174 0.10234 13.3218 15.1902 0.06318 1.58748 3.94735 61.7315 11.9164 25.9861
   34 12.16 3 4 0 177 0.09551 12.8927 15.1441 0.05149 1.64966 3.40178 53.9099 12.7953 22.4628
   35 12.16 3 5 0 174 0.09813 13.3161 14.7891 0.06415 1.60133 3.99393 65.3746 12.0255 27.0060
   36 12.16 3 6 0 178 0.10414 13.4382 15.2112 0.06337 1.90423 3.96439 60.8502 14.1703 26.0622
                          Select Trees of B. Quinata Listed by Family                        295
                                                                     18:44 Tuesday, May 10, 2005

                                       The FREQ Procedure

                                                     Cumulative    Cumulative
                  parent    Frequency     Percent     Frequency      Percent
                  
                  C1               1        1.92             1         1.92
                  C30              1        1.92             2         3.85
                  C33              1        1.92             3         5.77
                  C34              1        1.92             4         7.69
                  C36              1        1.92             5         9.62
                  C45              1        1.92             6        11.54
                  C46              1        1.92             7        13.46
                  C60              1        1.92             8        15.38
                  C8               1        1.92             9        17.31
                  CN104            1        1.92            10        19.23
                  CN114            1        1.92            11        21.15
                  CN115            1        1.92            12        23.08
                  CN116            1        1.92            13        25.00
                  CN121            1        1.92            14        26.92
                  CN123            1        1.92            15        28.85
                  CN125            1        1.92            16        30.77
                  CN15             1        1.92            17        32.69
                  CN152            1        1.92            18        34.62
                  CN153            1        1.92            19        36.54
                  CN154            1        1.92            20        38.46
                  CN17             1        1.92            21        40.38
                  CN18             1        1.92            22        42.31
                  CN180            1        1.92            23        44.23
                  CN184            1        1.92            24        46.15
                  CN19             1        1.92            25        48.08
                  CN2              1        1.92            26        50.00
                  CN24             1        1.92            27        51.92
                  CN39             1        1.92            28        53.85
                  CN43             1        1.92            29        55.77
                  CN44             1        1.92            30        57.69
                  CN45             1        1.92            31        59.62
                  CN48             1        1.92            32        61.54
                  CN5              1        1.92            33        63.46
                  CN51             1        1.92            34        65.38
                  CN54             1        1.92            35        67.31
                  CN55             1        1.92            36        69.23
                  CN56             1        1.92            37        71.15
                  CN85             1        1.92            38        73.08
                  CN87             1        1.92            39        75.00
                  CN90             1        1.92            40        76.92
                  CN95             1        1.92            41        78.85
                  CN98             1        1.92            42        80.77
                  CN99             1        1.92            43        82.69
                  S155             1        1.92            44        84.62
                  S157             1        1.92            45        86.54
                  S160             1        1.92            46        88.46
                          Select Trees of B. Quinata Listed by Family                        296
                                                                     18:44 Tuesday, May 10, 2005

                                       The FREQ Procedure

                                                     Cumulative    Cumulative
                  parent    Frequency     Percent     Frequency      Percent
                  
                  S161             1        1.92            47        90.38
                  S162             1        1.92            48        92.31
                  S163             1        1.92            49        94.23
                  S169             1        1.92            50        96.15
                  S178             1        1.92            51        98.08
                  S179             1        1.92            52       100.00


                                        Chi-Square Test
                                     for Equal Proportions
                                     
                                     Chi-Square     0.0000
                                     DF                 51
                                     Pr > ChiSq     1.0000

                      WARNING: The table cells have expected counts less
                               than 5. Chi-Square may not be a valid test.

                                        Sample Size = 52
                          Select Trees of B. Quinata Listed by Family                        297
                                                                     18:44 Tuesday, May 10, 2005

Obs                                            mixpar

 1  P1 P2 P3 P4 P5 P6 P7 P8 P9 P10 P11 P12 P13 P14 P15 P16 P17 P18 P19 P20 P21 P22 P23 P24 P25 P

Obs                                            mixpxt

 1  testid*P1 testid*P2 testid*P3 testid*P4 testid*P5 testid*P6 testid*P7 testid*P8 testid*P9 te

Obs  i

 1  53
                          Select Trees of B. Quinata Listed by Family                        298
                                                                     18:44 Tuesday, May 10, 2005

                                          CODES P

                                          P1    C1
                                          P2    C30
                                          P3    C33
                                          P4    C34
                                          P5    C36
                                          P6    C45
                                          P7    C46
                                          P8    C60
                                          P9    C8
                                          P10   CN104
                                          P11   CN114
                                          P12   CN115
                                          P13   CN116
                                          P14   CN121
                                          P15   CN123
                                          P16   CN125
                                          P17   CN15
                                          P18   CN152
                                          P19   CN153
                                          P20   CN154
                                          P21   CN17
                                          P22   CN18
                                          P23   CN180
                                          P24   CN184
                                          P25   CN19
                                          P26   CN2
                                          P27   CN24
                                          P28   CN39
                                          P29   CN43
                                          P30   CN44
                                          P31   CN45
                                          P32   CN48
                                          P33   CN5
                                          P34   CN51
                                          P35   CN54
                                          P36   CN55
                                          P37   CN56
                                          P38   CN85
                                          P39   CN87
                                          P40   CN90
                                          P41   CN95
                                          P42   CN98
                                          P43   CN99
                                          P44   S155
                                          P45   S157
                                          P46   S160
                                          P47   S161
                                          P48   S162
                                          P49   S163
                          Select Trees of B. Quinata Listed by Family                        299
                                                                     18:44 Tuesday, May 10, 2005

                                          CODES P

                                          P50   S169
                                          P51   S178
                                          P52   S179
                          Select Trees of B. Quinata Listed by Family                        300
                                                                     18:44 Tuesday, May 10, 2005

         Obs    CovParm               Estimate      StdErr    ZValue     ProbZ    Trait

          1     Residual               2552.70     46.1638     55.30    <.0001    VOL12
          2     GCA                    94.6202     32.2558      2.93    0.0017    VOL12
          3     GCA*testid             12.3038      9.4732      1.30    0.0970    VOL12
          4     female*male             140.98     37.6488      3.74    <.0001    VOL12
          5     female*male*testid     23.9188     20.7954      1.15    0.1250    VOL12
                          Select Trees of B. Quinata Listed by Family                        301
                                                                     18:44 Tuesday, May 10, 2005

                                                                                           g
                                           v                                               a
    T                                      e       v                                       i
    r      v       v       v       v       r       p                                       n
O   a      g       g       s       s       r       h               r               r       p
b   i      c       x       c       x       o       e       h       b       d       b       o
s   t      a       t       a       t       r       n       2       g       2       d       t

1 VOL12 94.6202 12.3038 140.981 23.9188 2552.70 2931.45 0.12911 0.88493 0.19237 0.85495 19.4546
                          Select Trees of B. Quinata Listed by Family                        302
                                                                     18:44 Tuesday, May 10, 2005

                          Obs    Effect    trait         gca    parent

                            1     P1       VOL12     -5.9991    C1
                            2     P2       VOL12      3.4619    C30
                            3     P3       VOL12      4.4669    C33
                            4     P4       VOL12     -4.7942    C34
                            5     P5       VOL12      2.1383    C36
                            6     P6       VOL12    -10.3623    C45
                            7     P7       VOL12     -8.5051    C46
                            8     P8       VOL12      0.7055    C60
                            9     P9       VOL12     17.6640    C8
                           10     P10      VOL12     -8.6502    CN104
                           11     P11      VOL12     -9.3419    CN114
                           12     P12      VOL12     -4.4914    CN115
                           13     P13      VOL12      3.8493    CN116
                           14     P14      VOL12      3.4690    CN121
                           15     P15      VOL12      8.7721    CN123
                           16     P16      VOL12      0.4916    CN125
                           17     P17      VOL12     15.9598    CN15
                           18     P18      VOL12      0.3329    CN152
                           19     P19      VOL12     -5.8754    CN153
                           20     P20      VOL12     -2.7822    CN154
                           21     P21      VOL12      7.7221    CN17
                           22     P22      VOL12     -4.6217    CN18
                           23     P23      VOL12     -0.3548    CN180
                           24     P24      VOL12      9.9871    CN184
                           25     P25      VOL12      0.5374    CN19
                           26     P26      VOL12     -8.7337    CN2
                           27     P27      VOL12     -2.1376    CN24
                           28     P28      VOL12     10.6906    CN39
                           29     P29      VOL12     -5.0951    CN43
                           30     P30      VOL12     -9.7314    CN44
                           31     P31      VOL12     -6.6631    CN45
                           32     P32      VOL12      2.0762    CN48
                           33     P33      VOL12     -3.7119    CN5
                           34     P34      VOL12     -0.8398    CN51
                           35     P35      VOL12    -12.2549    CN54
                           36     P36      VOL12     -7.5867    CN55
                           37     P37      VOL12      4.0061    CN56
                           38     P38      VOL12      0.7885    CN85
                           39     P39      VOL12      7.1241    CN87
                           40     P40      VOL12     -3.8718    CN90
                           41     P41      VOL12      4.9349    CN95
                           42     P42      VOL12      5.7061    CN98
                           43     P43      VOL12      9.7902    CN99
                           44     P44      VOL12     -5.5458    S155
                           45     P45      VOL12     -9.9672    S157
                           46     P46      VOL12     -8.4831    S160
                           47     P47      VOL12      0.0174    S161
                           48     P48      VOL12     20.4369    S162
                           49     P49      VOL12     -2.1229    S163
                          Select Trees of B. Quinata Listed by Family                        303
                                                                     18:44 Tuesday, May 10, 2005

                          Obs    Effect    trait       gca      parent

                           50     P50      VOL12     2.38874     S169
                           51     P51      VOL12    -2.31943     S178
                           52     P52      VOL12     7.32503     S179
                          Select Trees of B. Quinata Listed by Family                        304
                                                                     18:44 Tuesday, May 10, 2005

                          Obs    female    male     trait         sca

                            1    C1        C45      VOL12    -10.2801
                            2    C1        CN153    VOL12     -7.0736
                            3    C30       CN123    VOL12     -1.8034
                            4    C30       CN18     VOL12      6.1468
                            5    C30       CN48     VOL12     16.2430
                            6    C30       S157     VOL12     -8.8470
                            7    C30       S169     VOL12    -13.8836
                            8    C34       C33      VOL12      6.6556
                            9    C34       C8       VOL12      3.5522
                           10    C34       CN104    VOL12    -15.2940
                           11    C34       CN85     VOL12      2.8025
                           12    C36       CN152    VOL12     12.9366
                           13    C36       CN45     VOL12     -8.6758
                           14    C36       CN51     VOL12     -3.5055
                           15    C36       S178     VOL12     -3.0694
                           16    C46       C34      VOL12     -3.5519
                           17    C46       CN104    VOL12      0.5952
                           18    C46       CN85     VOL12     -4.9553
                           19    C60       CN15     VOL12     -2.3061
                           20    C60       CN17     VOL12      2.1926
                           21    C60       CN44     VOL12      4.7159
                           22    C60       CN55     VOL12     -3.5512
                           23    CN114     CN116    VOL12     -0.9179
                           24    CN114     CN24     VOL12     -9.8381
                           25    CN115     CN54     VOL12      0.9014
                           26    CN115     CN95     VOL12     -8.2906
                           27    CN115     CN98     VOL12      3.0614
                           28    CN115     S160     VOL12     -2.3643
                           29    CN116     CN24     VOL12      6.6531
                           30    CN121     CN5      VOL12     -0.2350
                           31    CN121     S161     VOL12      1.2241
                           32    CN125     C34      VOL12     -1.3077
                           33    CN125     C46      VOL12     -4.7604
                           34    CN125     C8       VOL12     14.5394
                           35    CN125     CN104    VOL12     -0.5146
                           36    CN125     CN85     VOL12     -7.2244
                           37    CN153     C45      VOL12     16.9459
                           38    CN154     CN39     VOL12     -7.0085
                           39    CN154     CN43     VOL12     -3.7452
                           40    CN17      CN123    VOL12     19.4995
                           41    CN17      CN15     VOL12     12.2758
                           42    CN18      CN121    VOL12     -4.9306
                           43    CN18      CN5      VOL12     -4.3384
                           44    CN18      CN56     VOL12     -3.0060
                           45    CN180     C1       VOL12      3.8789
                           46    CN180     C45      VOL12     -4.5530
                           47    CN180     CN153    VOL12    -12.1815
                           48    CN180     CN2      VOL12      9.9751
                           49    CN184     C36      VOL12      5.5000
                          Select Trees of B. Quinata Listed by Family                        305
                                                                     18:44 Tuesday, May 10, 2005

                          Obs    female    male     trait         sca

                           50    CN184     CN152    VOL12     -7.3223
                           51    CN184     CN45     VOL12     14.5356
                           52    CN184     CN51     VOL12      2.2347
                           53    CN184     CN95     VOL12     -0.8971
                           54    CN184     S178     VOL12      0.8294
                           55    CN19      CN154    VOL12     10.2502
                           56    CN19      CN39     VOL12      6.9735
                           57    CN19      CN43     VOL12    -14.6134
                           58    CN19      CN90     VOL12    -12.3515
                           59    CN19      CN99     VOL12     10.5419
                           60    CN2       C45      VOL12    -13.2543
                           61    CN2       CN153    VOL12    -12.2513
                           62    CN39      CN43     VOL12     17.4722
                           63    CN44      CN15     VOL12    -18.9467
                           64    CN44      CN17     VOL12     -5.7727
                           65    CN45      CN152    VOL12     -7.4600
                           66    CN48      CN123    VOL12     -4.1744
                           67    CN48      S157     VOL12     -8.9751
                           68    CN51      CN152    VOL12     -8.6040
                           69    CN51      CN45     VOL12      6.2287
                           70    CN51      S178     VOL12      2.3947
                           71    CN54      CN98     VOL12     -6.4345
                           72    CN54      S155     VOL12     -0.6587
                           73    CN54      S160     VOL12     -9.8813
                           74    CN55      CN15     VOL12     12.5498
                           75    CN55      CN17     VOL12    -12.9728
                           76    CN55      CN44     VOL12     -4.2418
                           77    CN55      S162     VOL12     -3.0878
                           78    CN56      CN121    VOL12      2.4219
                           79    CN56      CN5      VOL12      1.0548
                           80    CN56      S161     VOL12     -1.1981
                           81    CN85      C8       VOL12      8.2272
                           82    CN85      CN104    VOL12      2.3247
                           83    CN87      CN121    VOL12      6.6883
                           84    CN87      CN18     VOL12     -0.7579
                           85    CN87      CN5      VOL12     -2.0121
                           86    CN87      CN56     VOL12      6.6964
                           87    CN90      CN43     VOL12     -4.6590
                           88    CN90      CN99     VOL12     11.2417
                           89    CN95      CN54     VOL12     -2.1863
                           90    CN95      CN98     VOL12     13.0324
                           91    CN95      S155     VOL12     -0.1793
                           92    CN95      S160     VOL12      5.8738
                           93    CN99      CN154    VOL12     -3.6418
                           94    CN99      CN39     VOL12     -1.5086
                           95    CN99      CN43     VOL12     -2.0461
                           96    S155      CN98     VOL12     -1.1574
                           97    S155      S160     VOL12     -6.2677
                           98    S157      CN123    VOL12     -7.4614
                          Select Trees of B. Quinata Listed by Family                        306
                                                                     18:44 Tuesday, May 10, 2005

                          Obs    female    male     trait       sca

                           99     S162     C30      VOL12      7.3024
                          100     S162     CN15     VOL12     20.2067
                          101     S162     CN17     VOL12     -3.7167
                          102     S162     CN44     VOL12      9.7457
                          103     S163     CN114    VOL12     -3.1631
                          104     S169     CN123    VOL12      7.0100
                          105     S169     S157     VOL12     10.4328
                          106     S178     CN152    VOL12     10.9457
                          107     S178     CN45     VOL12    -14.5563
                          108     S179     C1       VOL12      4.5364
                          109     S179     C45      VOL12     -4.2981
                          110     S179     CN153    VOL12      5.8064
                          111     S179     CN180    VOL12      2.3520
                          112     S179     CN2      VOL12      2.5175
                          Select Trees of B. Quinata Listed by Family                        307
                                                                     18:44 Tuesday, May 10, 2005

                                                               gcafemale     gcamale
             Obs    testid    rep    female    male    tree      VOL12        VOL12

               1    12.14      1     CN180      C1       1      -0.35477    -5.99906
               2    12.14      1     CN180      C1       2      -0.35477    -5.99906
               3    12.14      1     CN180      C1       5      -0.35477    -5.99906
               4    12.14      2     CN180      C1       1      -0.35477    -5.99906
               5    12.14      2     CN180      C1       3      -0.35477    -5.99906
               6    12.14      2     CN180      C1       4      -0.35477    -5.99906
               7    12.14      2     CN180      C1       5      -0.35477    -5.99906
               8    12.14      3     CN180      C1       2      -0.35477    -5.99906
               9    12.14      3     CN180      C1       6      -0.35477    -5.99906
              10    12.14      4     CN180      C1       2      -0.35477    -5.99906
              11    12.14      4     CN180      C1       5      -0.35477    -5.99906
              12    12.14      4     CN180      C1       6      -0.35477    -5.99906
              13    12.14      5     CN180      C1       3      -0.35477    -5.99906
              14    12.14      5     CN180      C1       4      -0.35477    -5.99906
              15    12.14      5     CN180      C1       6      -0.35477    -5.99906
              16    12.14      6     CN180      C1       1      -0.35477    -5.99906
              17    12.14      6     CN180      C1       2      -0.35477    -5.99906
              18    12.14      6     CN180      C1       3      -0.35477    -5.99906
              19    12.14      6     CN180      C1       5      -0.35477    -5.99906
              20    12.14      6     CN180      C1       6      -0.35477    -5.99906
              21    12.16      1     CN180      C1       1      -0.35477    -5.99906
              22    12.16      1     CN180      C1       2      -0.35477    -5.99906
              23    12.16      1     CN180      C1       3      -0.35477    -5.99906
              24    12.16      1     CN180      C1       4      -0.35477    -5.99906
              25    12.16      1     CN180      C1       6      -0.35477    -5.99906
              26    12.16      2     CN180      C1       1      -0.35477    -5.99906
              27    12.16      2     CN180      C1       2      -0.35477    -5.99906
              28    12.16      2     CN180      C1       3      -0.35477    -5.99906
              29    12.16      2     CN180      C1       6      -0.35477    -5.99906
              30    12.16      3     CN180      C1       1      -0.35477    -5.99906
              31    12.16      3     CN180      C1       2      -0.35477    -5.99906
              32    12.16      3     CN180      C1       4      -0.35477    -5.99906
              33    12.16      4     CN180      C1       3      -0.35477    -5.99906
              34    12.16      4     CN180      C1       4      -0.35477    -5.99906
              35    12.16      4     CN180      C1       5      -0.35477    -5.99906
              36    12.16      4     CN180      C1       6      -0.35477    -5.99906
              37    12.16      5     CN180      C1       2      -0.35477    -5.99906
              38    12.16      5     CN180      C1       3      -0.35477    -5.99906
              39    12.16      5     CN180      C1       5      -0.35477    -5.99906
              40    12.16      6     CN180      C1       1      -0.35477    -5.99906
              41    12.16      6     CN180      C1       2      -0.35477    -5.99906
              42    12.16      6     CN180      C1       3      -0.35477    -5.99906
              43    12.16      6     CN180      C1       5      -0.35477    -5.99906
              44    12.14      1     S179       C1       2       7.32503    -5.99906
              45    12.14      1     S179       C1       4       7.32503    -5.99906
              46    12.14      1     S179       C1       5       7.32503    -5.99906
              47    12.14      1     S179       C1       6       7.32503    -5.99906
              48    12.14      2     S179       C1       1       7.32503    -5.99906
                          Select Trees of B. Quinata Listed by Family                        308
                                                                     18:44 Tuesday, May 10, 2005

                                                               gcafemale     gcamale
             Obs    testid    rep    female    male    tree      VOL12        VOL12

              49    12.14      2      S179      C1       2      7.32503     -5.99906
              50    12.14      2      S179      C1       3      7.32503     -5.99906
              51    12.14      2      S179      C1       4      7.32503     -5.99906
              52    12.14      2      S179      C1       5      7.32503     -5.99906
              53    12.14      3      S179      C1       2      7.32503     -5.99906
              54    12.14      3      S179      C1       3      7.32503     -5.99906
              55    12.14      3      S179      C1       4      7.32503     -5.99906
              56    12.14      4      S179      C1       1      7.32503     -5.99906
              57    12.14      4      S179      C1       3      7.32503     -5.99906
              58    12.14      4      S179      C1       4      7.32503     -5.99906
              59    12.14      4      S179      C1       6      7.32503     -5.99906
              60    12.14      5      S179      C1       2      7.32503     -5.99906
              61    12.14      5      S179      C1       3      7.32503     -5.99906
              62    12.14      5      S179      C1       4      7.32503     -5.99906
              63    12.14      5      S179      C1       5      7.32503     -5.99906
              64    12.14      5      S179      C1       6      7.32503     -5.99906
              65    12.14      6      S179      C1       1      7.32503     -5.99906
              66    12.14      6      S179      C1       2      7.32503     -5.99906
              67    12.14      6      S179      C1       3      7.32503     -5.99906
              68    12.14      6      S179      C1       5      7.32503     -5.99906
              69    12.16      1      S179      C1       1      7.32503     -5.99906
              70    12.16      1      S179      C1       2      7.32503     -5.99906
              71    12.16      1      S179      C1       3      7.32503     -5.99906
              72    12.16      1      S179      C1       4      7.32503     -5.99906
              73    12.16      1      S179      C1       5      7.32503     -5.99906
              74    12.16      2      S179      C1       1      7.32503     -5.99906
              75    12.16      2      S179      C1       2      7.32503     -5.99906
              76    12.16      2      S179      C1       3      7.32503     -5.99906
              77    12.16      2      S179      C1       5      7.32503     -5.99906
              78    12.16      2      S179      C1       6      7.32503     -5.99906
              79    12.16      3      S179      C1       1      7.32503     -5.99906
              80    12.16      3      S179      C1       2      7.32503     -5.99906
              81    12.16      3      S179      C1       3      7.32503     -5.99906
              82    12.16      3      S179      C1       4      7.32503     -5.99906
              83    12.16      3      S179      C1       5      7.32503     -5.99906
              84    12.16      3      S179      C1       6      7.32503     -5.99906
              85    12.16      4      S179      C1       1      7.32503     -5.99906
              86    12.16      4      S179      C1       2      7.32503     -5.99906
              87    12.16      4      S179      C1       4      7.32503     -5.99906
              88    12.16      4      S179      C1       5      7.32503     -5.99906
              89    12.16      4      S179      C1       6      7.32503     -5.99906
              90    12.16      5      S179      C1       1      7.32503     -5.99906
              91    12.16      5      S179      C1       2      7.32503     -5.99906
              92    12.16      5      S179      C1       3      7.32503     -5.99906
              93    12.16      5      S179      C1       4      7.32503     -5.99906
              94    12.16      5      S179      C1       5      7.32503     -5.99906
              95    12.16      5      S179      C1       6      7.32503     -5.99906
              96    12.16      6      S179      C1       1      7.32503     -5.99906
                          Select Trees of B. Quinata Listed by Family                        309
                                                                     18:44 Tuesday, May 10, 2005

                                                               gcafemale     gcamale
             Obs    testid    rep    female    male    tree      VOL12        VOL12

              97    12.16      6      S179     C1        2       7.3250     -5.99906
              98    12.16      6      S179     C1        3       7.3250     -5.99906
              99    12.16      6      S179     C1        4       7.3250     -5.99906
             100    12.16      6      S179     C1        5       7.3250     -5.99906
             101    12.14      1      S162     C30       2      20.4369      3.46194
             102    12.14      1      S162     C30       3      20.4369      3.46194
             103    12.14      1      S162     C30       4      20.4369      3.46194
             104    12.14      1      S162     C30       5      20.4369      3.46194
             105    12.14      1      S162     C30       6      20.4369      3.46194
             106    12.14      2      S162     C30       1      20.4369      3.46194
             107    12.14      2      S162     C30       2      20.4369      3.46194
             108    12.14      2      S162     C30       3      20.4369      3.46194
             109    12.14      2      S162     C30       4      20.4369      3.46194
             110    12.14      2      S162     C30       5      20.4369      3.46194
             111    12.14      2      S162     C30       6      20.4369      3.46194
             112    12.14      3      S162     C30       1      20.4369      3.46194
             113    12.14      3      S162     C30       3      20.4369      3.46194
             114    12.14      3      S162     C30       4      20.4369      3.46194
             115    12.14      3      S162     C30       5      20.4369      3.46194
             116    12.14      3      S162     C30       6      20.4369      3.46194
             117    12.14      4      S162     C30       1      20.4369      3.46194
             118    12.14      4      S162     C30       3      20.4369      3.46194
             119    12.14      4      S162     C30       4      20.4369      3.46194
             120    12.14      4      S162     C30       6      20.4369      3.46194
             121    12.14      5      S162     C30       1      20.4369      3.46194
             122    12.14      5      S162     C30       2      20.4369      3.46194
             123    12.14      5      S162     C30       3      20.4369      3.46194
             124    12.14      5      S162     C30       5      20.4369      3.46194
             125    12.14      5      S162     C30       6      20.4369      3.46194
             126    12.14      6      S162     C30       1      20.4369      3.46194
             127    12.14      6      S162     C30       2      20.4369      3.46194
             128    12.14      6      S162     C30       4      20.4369      3.46194
             129    12.14      6      S162     C30       6      20.4369      3.46194
             130    12.14      1      S162     C30       1      20.4369      3.46194
             131    12.14      1      S162     C30       2      20.4369      3.46194
             132    12.14      1      S162     C30       4      20.4369      3.46194
             133    12.14      2      S162     C30       1      20.4369      3.46194
             134    12.14      2      S162     C30       2      20.4369      3.46194
             135    12.14      2      S162     C30       4      20.4369      3.46194
             136    12.14      3      S162     C30       1      20.4369      3.46194
             137    12.14      3      S162     C30       2      20.4369      3.46194
             138    12.14      3      S162     C30       3      20.4369      3.46194
             139    12.14      3      S162     C30       4      20.4369      3.46194
             140    12.14      3      S162     C30       5      20.4369      3.46194
             141    12.14      4      S162     C30       1      20.4369      3.46194
             142    12.14      4      S162     C30       2      20.4369      3.46194
             143    12.14      4      S162     C30       3      20.4369      3.46194
             144    12.14      4      S162     C30       4      20.4369      3.46194
                          Select Trees of B. Quinata Listed by Family                        310
